Huize Reports First Quarter 2023 Unaudited Financial Results and Revises Upward Full Year Non-GAAP Net Profit Guidance
First Quarter 2023 Financial and Operational Highlights
- Robust business growth: Gross Written Premiums (“GWP”) facilitated on our platform increased by 44.4% year-over-year and 33.4% sequentially to
RMB1,932.7 million . First-year premiums (“FYP”) facilitated increased by 153.9% year-over-year and 58.6% sequentially toRMB660.7 million . Growth in GWP and first-year premiums was primarily driven by our high-quality customer base, high persistency rates, and established market-leading positioning among long-term insurance products. - Improving cost-efficiency and sustainable profitability: Operating expenses decreased by 20.2% year-over-year to
RMB108.1 million . We achieved profitability for the second consecutive quarter, with non-GAAP net profit ofRMB18.4 million .
- Cumulative number of insurance clients served increased to approximately 8.7 million as of
March 31, 2023 . We cooperated with 104 insurer partners, including 63 life and health insurance companies and 41 property & casualty insurance companies, as ofMarch 31, 2023 . - As of
March 31, 2023 , cash and cash equivalents wereRMB230.4 million (US$33.6 million ).
Mr. Cunjun Ma, Founder and CEO of
“In the first quarter of 2023, we continued to step up our investment in the deployment of our 'online purchase; offline service' strategy to strengthen our O2O-integrated insurance service ecosystem. In the “To-A” segment, we empowered independent agents with product filtering tools, real-time insights into customer behavior, and efficient professional support to strengthen their ability to acquire and engage with customers. During the quarter, FYP facilitated by the “To-A” business reached
First Quarter 2023 Financial Results
GWP and operating revenue
GWP facilitated on our platform was
Operating revenue was
Operating costs
Operating costs were
Operating expenses
Selling expenses were
General and administrative expenses were
Research and development expenses were
Net profit and Non-GAAP net profit for the period
Net profit in the first quarter of 2023 was
Non-GAAP net profit was
Cash and cash equivalents
As of
Share Repurchase Program
Year to date as of
Business Outlook
Based on the Company’s preliminary assessment of the current market conditions, the Company expects to achieve a non-GAAP net profit attributable to shareholders of not less than
Conference Call
The Company’s management team will hold an earnings conference call at
Event Title: | Huize Holding Limited’s First Quarter 2023 Earnings Conference Call |
Registration Link: | https://register.vevent.com/register/BI17ed259996fc479daff95f099d4194bd |
All participants must use the link provided above to complete the online registration process in advance of the conference call. Upon registration, each participant will receive a confirmation email containing dial-in numbers and a unique access PIN, which will be used to join the conference call.
Additionally, a live and archived webcast of the conference call will also be available on the Company’s investor relations website at http://ir.huize.com.
About
For more information, please visit http://ir.huize.com.
Use of Non-GAAP Financial Measure Statement
In evaluating our business, we consider and use non-GAAP net profit/(loss) attributable to common shareholders as a supplemental measure to review and assess our operating performance. The presentation of the non-GAAP financial measure is not intended to be considered in isolation or as a substitute for the financial information prepared and presented in accordance with
We present the non-GAAP financial measure because it is used by our management to evaluate our operating performance and formulate business plans. Non-GAAP net profit/(loss) attributable to common shareholders enables our management to assess our operating results without considering the impact of share-based compensation expenses and the interest on convertible bond. We also believe that the use of this non-GAAP financial measure facilitates investors’ assessment of our operating performance.
This non-GAAP financial measure is not defined under
The non-GAAP financial measure should not be considered in isolation or construed as an alternative to net profit/(loss) attributable to common shareholders or any other measure of performance or as an indicator of our operating performance. Investors are encouraged to review the historical non-GAAP financial measure in light of the most directly comparable GAAP measure, as shown below. The non-GAAP financial measure presented here may not be comparable to similarly titled measure presented by other companies. Other companies may calculate similarly titled measures differently, limiting the usefulness of such measures when analyzing our data comparatively. We encourage investors and others to review our financial information in its entirety and not rely on a single financial measure.
Exchange Rate Information
This announcement contains translations of certain RMB amounts into
Safe Harbor Statement
This announcement contains forward-looking statements. These statements are made under the “safe harbor” provisions of the
Further information regarding these and other risks is included in Huize’s filings with the
For investor and media inquiries, please contact:
Investor Relations
investor@huize.com
Media Relations
mediacenter@huize.com
Christensen
In
Ms.
Phone: +852 2117 0861
Email: crystal.lai@christensencomms.com
In
Ms.
Phone: +1-480-614-3004
Email: linda.bergkamp@christensencomms.com
Unaudited Consolidated Balance Sheets (all amounts in thousands, except for share and per share data) |
|||||||||||
As of |
As of |
||||||||||
2022 | 2023 | ||||||||||
RMB | RMB | USD | |||||||||
Assets | |||||||||||
Current assets | |||||||||||
Cash and cash equivalents | 277,168 | 230,429 | 33,553 | ||||||||
Restricted cash | 98,917 | 112,080 | 16,320 | ||||||||
Contract assets, net of allowance for doubtful accounts | 49,888 | 30,462 | 4,436 | ||||||||
Accounts receivable, net of allowance for doubtful accounts | 250,667 | 288,906 | 42,069 | ||||||||
Insurance premium receivables | 1,792 | 2,091 | 304 | ||||||||
Amounts due from related parties | 489 | 195 | 28 | ||||||||
Deferred costs | - | 1,779 | 259 | ||||||||
Prepaid expense and other receivables | 71,818 | 79,228 | 11,536 | ||||||||
Total current assets | 750,739 | 745,170 | 108,505 | ||||||||
Non-current assets | |||||||||||
Contract assets, net of allowance for doubtful accounts | 6,634 | 6,366 | 927 | ||||||||
Property, plant and equipment, net | 38,518 | 33,008 | 4,806 | ||||||||
Intangible assets, net | 53,498 | 53,298 | 7,761 | ||||||||
Long-term investments | 77,305 | 75,536 | 10,999 | ||||||||
Operating lease right-of-use assets | 162,180 | 127,486 | 18,563 | ||||||||
461 | 461 | 67 | |||||||||
Other assets | 279 | 279 | 41 | ||||||||
Total non-current assets | 338,875 | 296,434 | 43,164 | ||||||||
Total assets | 1,089,614 | 1,041,604 | 151,669 | ||||||||
Liabilities, Mezzanine Equity and Shareholders’ Equity | |||||||||||
Current liabilities | |||||||||||
Short-term borrowings | 150,000 | 77,000 | 11,212 | ||||||||
Accounts payable | 262,266 | 274,058 | 39,906 | ||||||||
Insurance premium payables | 27,567 | 34,057 | 4,959 | ||||||||
Contract liabilities | 4,034 | 4,372 | 637 | ||||||||
Other payables and accrued expenses | 58,251 | 55,747 | 8,117 | ||||||||
Payroll and welfare payable | 43,938 | 71,942 | 10,476 | ||||||||
Income taxes payable | 2,440 | 2,440 | 355 | ||||||||
Operating lease liabilities | 10,075 | 13,978 | 2,035 | ||||||||
Amount due to related parties | 495 | 2,212 | 322 | ||||||||
Total current liabilities | 559,066 | 535,806 | 78,019 | ||||||||
Non-current liabilities | |||||||||||
Deferred tax liabilities | 12,491 | 12,491 | 1,819 | ||||||||
Operating lease liabilities | 176,032 | 138,437 | 20,158 | ||||||||
Total non-current liabilities | 188,523 | 150,928 | 21,977 | ||||||||
Total liabilities | 747,589 | 686,734 | 99,996 | ||||||||
Commitments and contingencies | |||||||||||
Shareholders’ equity | |||||||||||
Class A common shares | 62 | 62 | 9 | ||||||||
Class B common shares | 10 | 10 | 1 | ||||||||
(15,306 | ) | (19,637 | ) | (2,859 | ) | ||||||
Additional paid-in capital | 904,935 | 905,220 | 131,810 | ||||||||
Accumulated other comprehensive loss | (17,695 | ) | (18,207 | ) | (2,651 | ) | |||||
Accumulated deficits | (531,127 | ) | (513,217 | ) | (74,730 | ) | |||||
Total shareholders’ equity attributable to |
340,879 | 354,231 | 51,580 | ||||||||
Non-controlling interests | 1,146 | 639 | 93 | ||||||||
Total shareholders’ equity | 342,025 | 354,870 | 51,673 | ||||||||
Total liabilities and shareholders’ equity | 1,089,614 | 1,041,604 | 151,669 |
Unaudited Consolidated Statements of Comprehensive Income (all amounts in thousands, except for share and per share data) |
|||||||||
For the Three Months Ended |
|||||||||
2022 | 2023 |
||||||||
RMB | RMB | USD | |||||||
Operating revenue | |||||||||
Brokerage income | 291,818 | 288,356 | 41,988 | ||||||
Other income | 7,665 | 10,554 | 1,537 | ||||||
Total operating revenue | 299,483 | 298,910 | 43,525 | ||||||
Operating costs and expenses | |||||||||
Cost of revenue | (148,260 | ) | (174,076 | ) | (25,346 | ) | |||
Other cost | (1,415 | ) | (5,771 | ) | (840 | ) | |||
Total operating costs | (149,675 | ) | (179,847 | ) | (26,186 | ) | |||
Selling expenses | (73,918 | ) | (56,279 | ) | (8,195 | ) | |||
General and administrative expenses | (38,258 | ) | (33,529 | ) | (4,882 | ) | |||
Research and development expenses | (23,343 | ) | (18,312 | ) | (2,666 | ) | |||
Total operating costs and expenses | (285,194 | ) | (287,967 | ) | (41,929 | ) | |||
Operating profit | 14,289 | 10,943 | 1,596 | ||||||
Other income/(expenses) | |||||||||
Interest expenses | (1,255 | ) | (204 | ) | (30 | ) | |||
Unrealized exchange loss | (14 | ) | (129 | ) | (19 | ) | |||
Investment income/(loss) | (2,139 | ) | 459 | 67 | |||||
Others, net | 1,451 | 7,321 | 1,066 | ||||||
Profit before income tax, and share loss of equity method investee | 12,332 | 18,390 | 2,680 | ||||||
Share of loss of equity method investee | (2,441 | ) | (987 | ) | (144 | ) | |||
Net profit | 9,891 | 17,403 | 2,536 | ||||||
Net loss attributable to non-controlling interests | (666 | ) | (507 | ) | (74 | ) | |||
Net profit attributable to common shareholders | 10,557 | 17,910 | 2,610 | ||||||
Net profit | 9,891 | 17,403 | 2,536 | ||||||
Foreign currency translation adjustment, net of tax | (662 | ) | (512 | ) | (75 | ) | |||
Comprehensive Income | 9,229 | 16,891 | 2,461 | ||||||
Comprehensive loss attributable to non-controlling interests | (666 | ) | (507 | ) | (74 | ) | |||
Comprehensive income attributable to common shareholders | 9,895 | 17,398 | 2,535 | ||||||
Weighted average number of common shares used in computing net profit per share | |||||||||
Basic and diluted | 1,025,803,080 | 1,012,038,174 | 1,012,038,174 | ||||||
Net profit per share attributable to common shareholders | |||||||||
Basic and diluted | 0.01 | 0.02 | 0.00 |
Unaudited Reconciliations of GAAP and Non-GAAP Results (all amounts in thousands, except for share and per share data) |
|||||||
For the Three Months Ended |
|||||||
2022 | 2023 | ||||||
RMB | RMB | USD | |||||
Net profit attributable to common shareholders | 10,557 | 17,910 | 2,610 | ||||
Share-based compensation expenses | 1,783 | 504 | 73 | ||||
Non-GAAP net profit attributable to common shareholders | 12,340 | 18,414 | 2,683 |

Huize Holding Limited